Compact star pulsations, gravitational waves, and the equation of state of dense m...
Grant number: | 15/50421-8 |
Support type: | Regular Research Grants |
Duration: | July 01, 2016 - June 30, 2018 |
Field of knowledge: | Physical Sciences and Mathematics - Physics - Elementary Particle Physics and Fields |
Cooperation agreement: | University of Maryland |
Mobility Program: | SPRINT - Projetos de pesquisa - Mobilidade |
Principal researcher: | Cecilia Bertoni Martha Hadler Chirenti |
Grantee: | Cecilia Bertoni Martha Hadler Chirenti |
Principal researcher abroad: | Michael Coleman Miller |
Institution abroad: | University of Maryland, College Park, United States |
Home Institution: | Centro de Matemática, Computação e Cognição (CMCC). Universidade Federal do ABC (UFABC). Ministério da Educação (Brasil). Santo André , SP, Brazil |
Associated research grant: | 15/20433-4 - Relativistic Astrophysics and Gravitational Waves, AP.R |
Abstract
The goal of this SPRINT collaboration is to investigate the production, impact and dectability of gravitational waves from neutron star oscillations. The proposed collaboration will complement well the FAPESP Regular Research Award "Relativistic Astrophysics and Gravitational Waves) (process number 2015/20433-4) of UFABC PI Chirenti, and the dynamics and gravitational wave research of UMD PI Miller. Each PI will spend a few weeks per year at the other's instituion during two years of the project, in order further the proposed scientific collaboration. (AU)
Articles published in Agência FAPESP Newsletter about the research grant: |
TITULO |
Articles published in other media outlets (0 total): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |