Study of day-to-day variability of the mesosphere, thermosphere and ionosphere at ...
Grant number: | 14/09583-1 |
Support Opportunities: | Research Grants - Meeting - Abroad |
Duration: | August 02, 2014 - August 10, 2014 |
Field of knowledge: | Physical Sciences and Mathematics - Geosciences - Geophysics |
Principal Investigator: | Valdir Gil Pillat |
Grantee: | Valdir Gil Pillat |
Host Institution: | Instituto de Pesquisa e Desenvolvimento (IP&D). Universidade do Vale do Paraíba (UNIVAP). São José dos Campos , SP, Brazil |
Associated research grant: | 12/08445-9 - Study of day-to-day variability of the mesosphere, thermosphere and ionosphere at low latitude and equatorial region, during the solar cycle 24, AP.TEM |
Articles published in Agência FAPESP Newsletter about the research grant: |
TITULO |
Articles published in other media outlets (0 total): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |