Adjoint tomography of South America based on 3D spectral-element seismic wave simu...
Adjoint tomography of South America based on 3D Spectral-Element seismic wave simu...
Optimization strategies for the acoustic wave stencil on multicore systems
Grant number: | 99/04887-0 |
Support Opportunities: | Research Grants - Visiting Researcher Grant - International |
Duration: | August 23, 1999 - November 22, 1999 |
Field of knowledge: | Physical Sciences and Mathematics - Geosciences |
Principal Investigator: | Martin Tygel |
Grantee: | Martin Tygel |
Visiting researcher: | Norman Bleistein |
Visiting researcher institution: | Colorado School of Mines, United States |
Host Institution: | Instituto de Matemática, Estatística e Computação Científica (IMECC). Universidade Estadual de Campinas (UNICAMP). Campinas , SP, Brazil |
Articles published in Agência FAPESP Newsletter about the research grant: |
More itemsLess items |
TITULO |
Articles published in other media outlets ( ): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |