Exploring dark matter at the LHC and future colliders beyond monojet paradigm
Probing the nature of dark matter using synergy of model building cosmology and co...
Exploring electroweak symmetry breaking and the nature of dark matter
Grant number: | 19/13101-6 |
Support Opportunities: | Research Grants - Visiting Researcher Grant - International |
Duration: | October 07, 2019 - October 27, 2019 |
Field of knowledge: | Physical Sciences and Mathematics - Physics - Elementary Particle Physics and Fields |
Principal Investigator: | Rogério Rosenfeld |
Grantee: | Rogério Rosenfeld |
Visiting researcher: | Alexander Pukhov |
Visiting researcher institution: | Lomonosov Moscow State University (MSU), Russia |
Host Institution: | Instituto de Física Teórica (IFT). Universidade Estadual Paulista (UNESP). Campus de São Paulo. São Paulo , SP, Brazil |
Associated research grant: | 16/01343-7 - ICTP South American Institute for Fundamental Research: a regional center for theoretical physics, AP.TEM |
Abstract
We plan to work on accurate and up-to-date constraints on the complete set of dimension five and six operators with scalar, fermion and vector Dark Matter (DM). We will use LHC mono-jet data, spin independent and spin dependent direct searches, relic density and CMB, and show the interplay between high and low energy data in setting bounds on the parameter space. (AU)
Articles published in Agência FAPESP Newsletter about the research grant: |
TITULO |
Articles published in other media outlets (0 total): |
More itemsLess items |
VEICULO: TITULO (DATA) |
VEICULO: TITULO (DATA) |